Probiotic test results
Every probiotic bottle a public source has named, with the lab numbers where a document printed them. We test nothing ourselves: each figure links to the document that printed it.
Records retrieved Oct 23, 2026 43 bottles 0 with a printed result
The short answer
From 4 public sources- None of 43 probiotic bottles has a printed result for probiotic in the public record. 43 are certification listings with no numbers. A listing means a certifier named the bottle; it publishes no numbers.
Every probiotic bottle
Grouped by what the public record is. A group heading opens that publisher’s page, filtered to this compound.
43 bottles
Evidence score and coverage from rubric-1| Bottle | Public record | Evidence score | Coverage |
|---|---|---|---|
| NSF Certified for Sport1 | |||
| Muscle Milk100% Whey, Whey Protein Blend with Probiotics - Chocolate | Listed by NSF Certified for Sport | 60 | 30% |
| Nutrasource IPRO23 | |||
| 100 Billion Probiotics Powder | Listed by Nutrasource IPRO | 40 | 15% |
| Baby Ddrops BB12 + LGG Probiotic | Listed by Nutrasource IPRO | 40 | 15% |
| Baby Ddrops Probiotic Skin Support | Listed by Nutrasource IPRO | 40 | 15% |
| Comfort Probiotics | Listed by Nutrasource IPRO | 40 | 15% |
| Ddrops Prenatal Probiotic Skin Support | Listed by Nutrasource IPRO | 40 | 15% |
| Evivo® Infant Probiotic B. infantis Powder | Listed by Nutrasource IPRO | 40 | 15% |
| Probiotic + Cranberry | Listed by Nutrasource IPRO | 40 | 15% |
| Probiotic BRN | Listed by Nutrasource IPRO | 40 | 15% |
| Probiotic Rescue | Listed by Nutrasource IPRO | 40 | 15% |
| Probiotix + Cranberry | Listed by Nutrasource IPRO | 40 | 15% |
| Probiotix BRN | Listed by Nutrasource IPRO | 40 | 15% |
| Probiotix Daily | Listed by Nutrasource IPRO | 40 | 15% |
| Probiotix High Potency | Listed by Nutrasource IPRO | 40 | 15% |
| Probiotix Kids & Teens | Listed by Nutrasource IPRO | 40 | 15% |
| Probiotix Rescue | Listed by Nutrasource IPRO | 40 | 15% |
| Pure Science Probiotic Daily | Listed by Nutrasource IPRO | 40 | 15% |
| Pure Science Probiotic High Potency | Listed by Nutrasource IPRO | 40 | 15% |
| Pure Science Probiotics Kids & Teens | Listed by Nutrasource IPRO | 40 | 15% |
| Purezen Inner Care Women's Probiotics | Listed by Nutrasource IPRO | 40 | 15% |
| Purezen Lacto Bifidus Probiotics | Listed by Nutrasource IPRO | 40 | 15% |
| Rhamnople Female Probiotics | Listed by Nutrasource IPRO | 40 | 15% |
| Rhamnople Probiotics | Listed by Nutrasource IPRO | 40 | 15% |
| Wellbest Probiotic Daily | Listed by Nutrasource IPRO | 40 | 15% |
| Named in a directory, not yet scored19 | |||
| Activated ProbioticsBiome Muscle Probiotic | Listed by Informed Sport | Not scored | None |
| Activated ProbioticsBiome Recovery Probiotic / | Listed by Informed Sport | Not scored | None |
| AmacxProbiotic | Listed by Informed Sport | Not scored | None |
| Centenarian RoadProbiotic Pro Centenarian | Listed by Informed Sport | Not scored | None |
| Core Med ScienceProbiotic | Listed by NSF Certified for Sport | Not scored | None |
| Designs for SportsProbiotic 50 | Listed by NSF Certified for Sport | Not scored | None |
| Garden of LifeSport Creatine Monohydrate + Probiotics Kosher 60 servings | Listed by NSF Certified for Sport | Not scored | None |
| Klean AthleteKlean Probiotic™ | Listed by NSF Certified for Sport | Not scored | None |
| Klean AthleteKlean Probiotic™ (Canada) | Listed by NSF Certified for Sport | Not scored | None |
| Metabolic CodeMAX 12 PROBIOTIC | Listed by BSCG | Not scored | None |
| Metabolic CodeMax12 Probiotic | Listed by BSCG | Not scored | None |
| NextFoodsGoodBelly® Probiotics + Iron Supplement | Listed by NSF Certified for Sport | Not scored | None |
| NextFoodsGoodBelly® Probiotics Digestion Fast Melts | Listed by NSF Certified for Sport | Not scored | None |
| NextFoodsGoodBelly® Probiotics Supplement | Listed by NSF Certified for Sport | Not scored | None |
| Nutrition XProbiotix | Listed by Informed Sport | Not scored | None |
| OIAMProbiotic | Listed by NSF Certified for Sport | Not scored | None |
| Soccer SupplementProbiotic | Listed by Informed Sport | Not scored | None |
| TRUProbiotics | Listed by BSCG | Not scored | None |
| XenduranceProbiotic & Prebiotic | Listed by Informed Sport | Not scored | None |
Who published these records
Eight public sources; 4 name a probiotic bottle. Choosing one opens its page, filtered to probiotic.
- LabdoorNo probiotic record. Assay numbers when the review page or certificate prints them, with the lot and the test date when printed.
- FDA / openFDANo probiotic record. A recall: its number, class, status, dates, firm, lots and the reason in the agency’s words.
- USPNo probiotic record. That a finished product is currently USP Verified.
- NSF Certified for Sport10 listings. A directory listing: the product name and the company.
- Informed Sport7 listings. A directory listing on the October 2026 certified list.
- Informed ChoiceNo probiotic record. A directory listing on the October 2026 certified list.
- BSCG3 listings. A directory listing, sometimes with the lot it names.
- Nutrasource23 listings. A directory listing in the public catalog.
What is not here
ConsumerLab is not one of the sources: its reviews are paywalled, and nothing on this page is estimated from ConsumerLab. Anresco, InvaPharm, Eurofins appear as the laboratory on a Labdoor certificate, not as a publisher.
What each source publishes, and how the evidence score reads it
Keep reading: Supplements and vitamins
Supplements and vitamins: every pageSupplement & Nutrient EncyclopediaBrowse all topics
- Previous in this topicPrenatal test results6 prenatal bottles in the public record; certification listings only.
- Next in this topicProtein test results856 protein bottles in the public record; 20 with printed lab numbers or a recall.
- Compare omega-3 supplements: fish, krill and algal oils rankedFish oil, krill oil and algal omega-3 supplements ranked on EPA + DHA per serving, cost per gram, form and independent purity tests, with goal lenses and a dose and cost…
- Multivitamin (multivitamin/mineral)A multivitamin/mineral (MVM) is a supplement combining several vitamins and minerals, usually near daily-value amounts; no legal definition fixes its contents.
- Vitamin D3 vs D2Vitamin D is a fat-soluble vitamin sold as D3 (cholecalciferol) or D2 (ergocalciferol); the body converts both to 25-hydroxyvitamin D.