Data · Kymata Health
Price per effective dose
A bottle's price tells you little. What matters is what you pay for the dose that does the work: elemental magnesium, grams of creatine, milligrams of EPA and DHA. We read the label and the one-time price of 44 products and did the division.
Magnesium
$0.04–$2.30
per 200 mg elemental magnesium · 17 products
Creatine
$0.13–$2.86
per 5 g creatine monohydrate · 14 products
Fish oil
$0.17–$0.99
per 1,000 mg EPA + DHA · 13 products
Work out any product yourself
Enter the price, the servings in the container and the dose per serving from the Supplement Facts panel.
Cost per effective dose
$0.83
Cost per labelled serving
$0.42
Magnesium: cost per 200 mg elemental magnesium
| Testing | Source | |||||||
|---|---|---|---|---|---|---|---|---|
| Life ExtensionMagnesium Caps 500 mg100 capsules · serving 1 capsule | oxide blend (reference) | 100derived | 500 | $9.00 | $0.09 | $0.04 | none stated | Product pageChecked 2026-10-10Reference row: magnesium as oxide, citrate and succinate. Oxide is cheap per mg but poorly absorbed. |
| Doctor's BestHigh Absorption Magnesium (lysinate glycinate chelate)240 tablets · serving 2 tablets | glycinate | 120 | 200 | $23.99 | $0.20 | $0.20 | none stated | Product pageChecked 2026-10-10 |
| Source NaturalsMagnesium Malate 1250 mg tablets360 tablets · serving 3 tablets | malate | 120 | 425 | $51.98 | $0.43 | $0.20 | none stated | |
| NOW FoodsMagnesium Citrate veg capsules240 capsules · serving 3 capsules | citrate | 80derived | 400 | $37.99 | $0.47 | $0.24 | none stated | Product pageChecked 2026-10-10Page conflict: facts panel prints 20 servings, sizes table prints 80 for the 240-capsule bottle; 80 follows from 240 capsules at 3 per serving. |
| TopluxMagnesium Glycinate90 capsules · serving 3 capsules | glycinate | 30 | 525 | $19.97one-time (Amazon; list $29.97) | $0.67 | $0.25 | none stated | |
| Life ExtensionMagnesium Taurate180 capsules · serving 1 capsule | taurate | 180 | 125 | $27.75 | $0.15 | $0.25 | none stated | Product pageChecked 2026-10-10 |
| NOW FoodsMagnesium Malate 1000 mg tablets180 tablets · serving 1 tablet | malate | 180 | 113 | $25.99 | $0.14 | $0.26 | none stated | Product pageChecked 2026-10-10 |
| NOW FoodsMagnesium Glycinate tablets180 tablets · serving 2 tablets | glycinate | 90derived | 200 | $23.99one-time (sale, regular $31.99) | $0.27 | $0.27 | none stated | Product pageChecked 2026-10-10Page conflict: facts panel prints 45 servings, sizes table prints 90 for the 180-tablet bottle; 90 follows from 180 tablets at 2 per serving. |
| Pure EncapsulationsMagnesium (citrate)90 capsules · serving 1 capsule | citrate | 90 | 150 | $20.50 | $0.23 | $0.30 | none stated | Product pageChecked 2026-10-10 |
| Nature MadeHigh Absorption Magnesium Glycinate 200 mg180 capsules · serving 2 capsules | glycinate | 90 | 200 | $31.99one-time (Amazon) | $0.36 | $0.36 | USP Verified | |
| Pure EncapsulationsMagnesium (glycinate)180 capsules · serving 1 capsule | glycinate | 180derived | 120 | $46.50 | $0.26 | $0.43 | none stated | |
| Klean AthleteKlean Magnesium90 capsules · serving 1 capsule | glycinate | 90 | 120 | $26.50 | $0.29 | $0.49 | none stated on this product (NSF Certified for Sport is a brand-wide claim) | Product pageChecked 2026-10-10 |
| BiOptimizersMagnesium Breakthrough60 capsules · serving 2 capsules | blend (7 forms) | 30 | 500 | $39.95one-time (Amazon) | $1.33 | $0.53 | none stated | Product pageChecked 2026-10-10Proprietary blend of seven forms including oxide; brand site was unreachable. |
| MomentousMagnesium Bisglycinate60 capsules · serving 2 capsules | glycinate | 30 | 200 | $16.99 | $0.57 | $0.57 | NSF Certified for Sport | Product pageChecked 2026-10-10 |
| Double WoodMagnesium L-Threonate120 capsules · serving 4 capsules | threonate | 30derived | 144 | $30.95 | $1.03 | $1.43 | NSF Contents Certified (NSF/ANSI 173) | Product pageChecked 2026-10-10 |
| Life ExtensionNeuro-Mag Magnesium L-Threonate90 capsules · serving 3 capsules | threonate | 30 | 144 | $31.50 | $1.05 | $1.46 | none stated | |
| MomentousMagnesium L-Threonate90 capsules · serving 3 capsules | threonate | 30 | 145 | $49.99 | $1.67 | $2.30 | NSF Certified for Sport | Product pageChecked 2026-10-10NSF claim re-checked 2026-10-10: page states every finished batch is NSF Certified for Sport and the facts image carries the badge. |
Creatine: cost per 5 g creatine monohydrate
| Testing | Source | |||||||
|---|---|---|---|---|---|---|---|---|
| Micro IngredientsCreatine Monohydrate powder1 kg · serving 5 g | powder | 200derived | 5 | $26.99one-time (Amazon; list $29.95) | $0.13 | $0.13 | none stated | |
| BulkSupplementsCreatine Monohydrate1 kg · serving 5 g | powder | 200 | 5 | $29.97 | $0.15 | $0.15 | none stated | Product pageChecked 2026-10-10Price is the 1 kg variant in the brand store data; the page price widget kept showing the 500 g price. |
| Naked NutritionNaked Creatine1 kg (2.2 lb) · serving 5 g | powder | 200 | 5 | $35.99 | $0.18 | $0.18 | NSF Contents Certified | Product pageChecked 2026-10-10 |
| NutricostCreatine Monohydrate powder500 g · serving 5 g | powder | 100derived | 5 | $23.97 | $0.24 | $0.24 | none stated | Product pageChecked 2026-10-10 |
| KagedCreatine Monohydrate500 g · serving 1 scoop (5.1 g) | powder | 100 | 5 | $24.99 | $0.25 | $0.25 | Informed Sport | Product pageChecked 2026-10-10 |
| Optimum NutritionMicronized Creatine Monohydrate powder600 g · serving 5 g | powder | 120 | 5 | $31.99 | $0.27 | $0.27 | none stated | Product pageChecked 2026-10-10Facts panel could not be opened on 2026-10-10; 5 g and 120 servings are from the size label and product copy. |
| NOW SportsCreatine Monohydrate powder8 oz (227 g) · serving 1.5 tsp (about 5 g) | powder | 45 | 5 | $11.99one-time (sale, regular $15.99) | $0.27 | $0.27 | Informed Sport | Product pageChecked 2026-10-10 |
| MomentousCreatine Monohydrate90-serving jar · serving 1 scoop (5 g) | powder | 90 | 5 | $42.99 | $0.48 | $0.48 | NSF Certified for Sport | Product pageChecked 2026-10-10 |
| ThorneCreatine90-serving jar · serving 1 scoop | powder | 90 | 5 | $44.00 | $0.49 | $0.49 | NSF Certified for Sport | Product pageChecked 2026-10-10 |
| Klean AthleteKlean Creatine315 g · serving 1 scoop (about 5 g) | powder | 60 | 5 | $34.50 | $0.58 | $0.58 | none stated on this product | Product pageChecked 2026-10-10 |
| LegionCreatine Gummies30 servings · serving 4 gummies | gummy | 30 | 5 | $39.99 | $1.33 | $1.33 | none stated (Labdoor tested) | Product pageChecked 2026-10-10 |
| MomentousCreatine Chews150 chews · serving 5 chews | chew | 30derived | 5 | $49.99 | $1.67 | $1.67 | NSF Certified for Sport | Product pageChecked 2026-10-10 |
| Create WellnessCreatine Monohydrate Gummies90-count pouch (90 daily servings) · serving 3 gummies | gummy | 90derived | 4.5 | $201.00one-time (struck $218) | $2.23 | $2.48 | NSF Certified for Sport | Product pageChecked 2026-10-104.5 g per serving (1.5 g per gummy). A class action over creatine content (7:26-cv-03324) is pending; we report label values. |
| Bear BalancedCreatine Gummies90 gummies · serving 3 gummies | gummy | 30 | 3.5 | $60.00 | $2.00 | $2.86 | Informed Sport |
Fish oil: cost per 1,000 mg EPA + DHA
| Testing | Source | |||||||
|---|---|---|---|---|---|---|---|---|
| Kirkland SignatureFish Oil 1000 mg400 softgels · serving 1 softgel | softgel | 400derived | 250 | $17.49one-time online sale price (regular $20.99, through 2026-10-18) | $0.04 | $0.17 | USP Verified | |
| Viva NaturalsTriple Strength Omega-3180 softgels · serving 2 softgels | softgel | 90derived | 2,070 | $55.99 | $0.62 | $0.30 | IFOS | |
| Sports ResearchTriple Strength Omega-3 (Alaska pollock)180 softgels · serving 1 softgel | softgel | 180 | 950 | $56.71 | $0.32 | $0.33 | IFOS | |
| Life ExtensionSuper Omega-3 EPA/DHA120 softgels · serving 2 softgels | softgel | 60 | 1,200 | $30.00 | $0.50 | $0.42 | none stated | |
| NOW FoodsUltra Omega-3180 softgels · serving 1 softgel | softgel | 180 | 750 | $59.99 | $0.33 | $0.44 | none stated | |
| Nature MadeFish Oil 1200 mg230 softgels · serving 2 softgels | softgel | 115 | 600 | $36.39 | $0.32 | $0.53 | USP Verified | |
| CarlsonElite Omega-3 Gems240 softgels · serving 2 softgels | softgel | 120 | 1,400 | $94.00 | $0.78 | $0.56 | IFOS | |
| CarlsonThe Very Finest Fish Oil (lemon)200 mL · serving 1 tsp (5 mL) | liquid | 40derived | 1,300 | $34.90 | $0.87 | $0.67 | IFOS | |
| Nordic NaturalsProOmega 2000120 softgels · serving 2 softgels | softgel | 60derived | 2,000 | $83.26one-time (Amazon sale, list $97.95) | $1.39 | $0.69 | none stated (Friend of the Sea) | |
| ThorneSuper EPA90 gelcaps · serving 1 gelcap | softgel | 90 | 695 | $45.00 | $0.50 | $0.72 | NSF Certified for Sport | |
| Nordic NaturalsUltimate Omega120 softgels · serving 2 softgels | softgel | 60derived | 1,100 | $53.95 | $0.90 | $0.82 | none stated (Friend of the Sea) | |
| Nordic NaturalsUltimate Omega 2X120 softgels · serving 2 softgels | softgel | 60derived | 2,000 | $97.95 | $1.63 | $0.82 | none stated (Friend of the Sea) | |
| Klean AthleteKlean Omega60 softgels · serving 1 softgel | softgel | 60 | 750 | $44.50 | $0.74 | $0.99 | NSF Certified for Sport |
Methodology
Formula. Cost per effective dose = price ÷ (servings × dose per serving) × effective dose. Cost per serving = price ÷ servings.
Effective doses. Magnesium: 200 mg of elemental magnesium, the amount on the label, not the weight of the compound. Creatine: 5 g of creatine monohydrate. Fish oil: 1,000 mg of EPA plus DHA, not total fish oil. These are reference amounts for comparing products, not dosing advice.
Prices. The one-time purchase price on the brand's own product page on October 10, 2026, before tax and shipping, for the size listed. Subscribe-and-save prices are not used. Where the brand page had no price or the size was sold out, we used Amazon or the retailer named in the row. Sale prices are labelled.
Labels.Dose per serving and servings come from the Supplement Facts panel. When the panel does not print servings per container, or prints a number that contradicts the bottle count, we divide the count by the units per serving and mark the row “derived”. Fish oil labels that print only combined EPA+DHA are used as printed.
What it does not measure.Absorption differs by form: magnesium oxide is cheap per milligram but poorly absorbed, so the oxide product is a reference row only. Label claims are the brand's, and testing marks are what the page showed. Prices change, so check the product page before you buy.
Left out. Products we could not verify on October 10, 2026: Natural Vitality Calm (the label image did not match the listing), Cardiovascular Research Magnesium Taurate (no Supplement Facts panel), Nature Made Magnesium 250 mg (discontinued), Force Factor creatine gummies (no first-party price), Nature's Bounty Fish Oil 1400 mg (marketplace seller only) and WHC UnoCardio 1000 (the listed price could not be confirmed).
Reuse. The data is free to reuse under CC BY 4.0. Credit “Kymata Health Price per Effective Dose Index” with a link to this page. Download the CSV.
